·Security level reaches Type 4, PLe. ·The protection height is 140mm to 1420mm. ·A protection system consisting of a set of main gratings and 1 ~ 3 sets of auxiliary gratings, transmission lines and accessories. ·Four sets of gratings can be connected in series, and the total number of beams can reach 288 at most. ·Can realize the "serial setting" with increased detection height ·Set ",L-shaped setting and U-shaped setting of multi-sided protection. ·Pass TUV safety certification |
▊ | Directives and standards |
EU directive Machinery Safety Directive 2006/42/EC and EMC Directive 2014/30/EUU European Standards EN 61496-1、EN 61496-2、EN 13849-1、EN 61326-1 international standard IEC 61496-1、IEC 61496-2、ISO 13849-1、IEC 61326-1、ISO 13855 national standard GB/T 19436.1、GB/T 19436.2、GB 4584 |
▊ | specifications and models |
Main optical grating | |||||
serial number | model | Optical axis spacing | Detection accuracy | Detection distance | Grating type |
7 | LC4-10-0480mm-Z | 10 | 15 | 0-6m | Main grating |
8 | LC4-10-0520mm-Z | 10 | 15 | 0-6m | Main grating |
9 | LC4-10-0560mm-Z | 10 | 15 | 0-6m | Main grating |
10 | LC4-10-0600mm-Z | 10 | 15 | 0-6m | Main grating |
11 | LC4-10-0640mm-Z | 10 | 15 | 0-6m | Main grating |
12 | LC4-10-0680mm-Z | 10 | 15 | 0-6m | Main grating |
13 | LC4-10-0720mm-Z | 10 | 15 | 0-6m | Main grating |
14 | LC4-10-0760mm-Z | 10 | 15 | 0-6m | Main grating |
15 | LC4-10-0800mm-Z | 10 | 15 | 0-6m | Main grating |
16 | LC4-20-0240mm-Z | 20 | 26 | 0-6m | Main grating |
17 | LC4-20-0280mm-Z | 20 | 26 | 0-6m | Main grating |
18 | LC4-20-0320mm-Z | 20 | 26 | 0-6m | Main grating |
19 | LC4-20-0360mm-Z | 20 | 26 | 0-6m | Main grating |
20 | LC4-20-0400mm-Z | 20 | 26 | 0-6m | Main grating |
21 | LC4-20-0440mm-Z | 20 | 26 | 0-6m | Main grating |
22 | LC4-20-0480mm-Z | 20 | 26 | 0-6m | Main grating |
23 | LC4-20-0520mm-Z | 20 | 26 | 0-6m | Main grating |
24 | LC4-20-0560mm-Z | 20 | 26 | 0-6m | Main grating |
25 | LC4-20-0600mm-Z | 20 | 26 | 0-6m | Main grating |
26 | LC4-20-0640mm-Z | 20 | 26 | 0-6m | Main grating |
27 | LC4-20-0680mm-Z | 20 | 26 | 0-6m | Main grating |
28 | LC4-20-0720mm-Z | 20 | 26 | 0-6m | Main grating |
29 | LC4-20-0760mm-Z | 20 | 26 | 0-6m | Main grating |
30 | LC4-20-0800mm-Z | 20 | 26 | 0-6m | Main grating |
31 | LC4-20-0840mm-Z | 20 | 26 | 0-6m | Main grating |
32 | LC4-20-0880mm-Z | 20 | 26 | 0-6m | Main grating |
33 | LC4-20-0920mm-Z | 20 | 26 | 0-6m | Main grating |
34 | LC4-20-0960mm-Z | 20 | 26 | 0-6m | Main grating |
35 | LC4-20-1000mm-Z | 20 | 26 | 0-6m | Main grating |
36 | LC4-20-1040mm-Z | 20 | 26 | 0-6m | Main grating |
37 | LC4-20-1080mm-Z | 20 | 26 | 0-6m | Main grating |
38 | LC4-20-1120mm-Z | 20 | 26 | 0-6m | Main grating |
39 | LC4-20-1160mm-Z | 20 | 26 | 0-6m | Main grating |
40 | LC4-20-1200mm-Z | 20 | 26 | 0-6m | Main grating |
41 | LC4-20-1240mm-Z | 20 | 26 | 0-6m | Main grating |
42 | LC4-20-1280mm-Z | 20 | 26 | 0-6m | Main grating |
43 | LC4-20-1320mm-Z | 20 | 26 | 0-6m | Main grating |
44 | LC4-20-1360mm-Z | 20 | 26 | 0-6m | Main grating |
45 | LC4-20-1400mm-Z | 20 | 26 | 0-6m | Main grating |
46 | LC4-20-1440mm-Z | 20 | 26 | 0-6m | Main grating |
47 | LC4-20-1480mm-Z | 20 | 26 | 0-6m | Main grating |
48 | LC4-20-1520mm-Z | 20 | 26 | 0-6m | Main grating |
Sub-grating | |||||
serial number | model | Optical axis spacing | Detection accuracy | Detection distance | Grating type |
1 | LC4-10-0260mm-F | 10 | 15 | 0-6m | Sub-grating |
2 | LC4-10-0300mm-F | 10 | 15 | 0-6m | Sub-grating |
3 | LC4-10-0340mm-F | 10 | 15 | 0-6m | Sub-grating |
4 | LC4-10-0380mm-F | 10 | 15 | 0-6m | Sub-grating |
5 | LC4-10-0420mm-F | 10 | 15 | 0-6m | Sub-grating |
6 | LC4-10-0460mm-F | 10 | 15 | 0-6m | Sub-grating |
7 | LC4-10-0500mm-F | 10 | 15 | 0-6m | Sub-grating |
8 | LC4-10-0540mm-F | 10 | 15 | 0-6m | Sub-grating |
9 | LC4-10-0580mm-F | 10 | 15 | 0-6m | Sub-grating |
10 | LC4-10-0620mm-F | 10 | 15 | 0-6m | Sub-grating |
11 | LC4-10-0660mm-F | 10 | 15 | 0-6m | Sub-grating |
12 | LC4-10-0700mm-F | 10 | 15 | 0-6m | Sub-grating |
13 | LC4-10-0740mm-F | 10 | 15 | 0-6m | Sub-grating |
14 | LC4-10-0780mm-F | 10 | 15 | 0-6m | Sub-grating |
15 | LC4-10-0820mm-F | 10 | 15 | 0-6m | Sub-grating |
16 | LC4-20-0250mm-F | 20 | 26 | 0-6m | Sub-grating |
17 | LC4-20-0290mm-F | 20 | 26 | 0-6m | Sub-grating |
18 | LC4-20-0330mm-F | 20 | 26 | 0-6m | Sub-grating |
19 | LC4-20-0370mm-F | 20 | 26 | 0-6m | Sub-grating |
20 | LC4-20-0410mm-F | 20 | 26 | 0-6m | Sub-grating |
21 | LC4-20-0450mm-F | 20 | 26 | 0-6m | Sub-grating |
22 | LC4-20-0490mm-F | 20 | 26 | 0-6m | Sub-grating |
23 | LC4-20-0530mm-F | 20 | 26 | 0-6m | Sub-grating |
24 | LC4-20-0570mm-F | 20 | 26 | 0-6m | Sub-grating |
25 | LC4-20-0610mm-F | 20 | 26 | 0-6m | Sub-grating |
26 | LC4-20-0650mm-F | 20 | 26 | 0-6m | Sub-grating |
27 | LC4-20-0690mm-F | 20 | 26 | 0-6m | Sub-grating |
28 | LC4-20-0730mm-F | 20 | 26 | 0-6m | Sub-grating |
29 | LC4-20-0770mm-F | 20 | 26 | 0-6m | Sub-grating |
30 | LC4-20-0810mm-F | 20 | 26 | 0-6m | Sub-grating |
31 | LC4-20-0850mm-F | 20 | 26 | 0-6m | Sub-grating |
32 | LC4-20-0890mm-F | 20 | 26 | 0-6m | Sub-grating |
33 | LC4-20-0930mm-F | 20 | 26 | 0-6m | Sub-grating |
34 | LC4-20-0970mm-F | 20 | 26 | 0-6m | Sub-grating |
35 | LC4-20-1010mm-F | 20 | 26 | 0-6m | Sub-grating |
36 | LC4-20-1050mm-F | 20 | 26 | 0-6m | Sub-grating |
37 | LC4-20-1090mm-F | 20 | 26 | 0-6m | Sub-grating |
38 | LC4-20-1130mm-F | 20 | 26 | 0-6m | Sub-grating |
39 | LC4-20-1170mm-F | 20 | 26 | 0-6m | Sub-grating |
40 | LC4-20-1210mm-F | 20 | 26 | 0-6m | Sub-grating |
41 | LC4-20-1250mm-F | 20 | 26 | 0-6m | Sub-grating |
42 | LC4-20-1290mm-F | 20 | 26 | 0-6m | Sub-grating |
43 | LC4-20-1330mm-F | 20 | 26 | 0-6m | Sub-grating |
44 | LC4-20-1370mm-F | 20 | 26 | 0-6m | Sub-grating |
45 | LC4-20-1410mm-F | 20 | 26 | 0-6m | Sub-grating |
46 | LC4-20-1450mm-F | 20 | 26 | 0-6m | Sub-grating |
47 | LC4-20-1490mm-F | 20 | 26 | 0-6m | Sub-grating |
48 | LC4-20-1530mm-F | 20 | 26 | 0-6m | Sub-grating |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright © Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing